Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Kent State | 0 | 3 | 0 | 0 | 0 | 3 |
Ball State | 3 | 10 | 14 | 7 | 0 | 34 |
NAME |
---|
NAME | QBR | AVG | YDS | C/ATT |
---|---|---|---|---|
Layne Hatcher | 95.4 | 5.7 | 17 | 3/3 |
Kiael Kelly | 27.5 | 5.1 | 71 | 4/14 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Nick Presley | 6 | 6.0 | 6 | 1 |
Maximus Webster | 6 | 6.0 | 6 | 1 |
Charlie Spegal | 7 | 7.0 | 7 | 1 |
Tanner Koziol | 8 | 8.0 | 8 | 1 |
Qian Magwood | 11 | 11.0 | 11 | 1 |
Ahmad Edwards | 46 | 25.0 | 50 | 2 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Charlie Spegal | 7 | 0 | 3.0 | 12 | 4 |
Vaughn Pemberton | 45 | 1 | 10.2 | 61 | 6 |
Kiael Kelly | 22 | 2 | 5.5 | 88 | 16 |
Marquez Cooper | 29 | 1 | 5.6 | 140 | 25 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | TFL | SACKS | SOLO | TOT | QB HUR | PD |
---|---|---|---|---|---|---|
Cole Pearce | 1 | 0 | 2 | 4 | 1 | 0 |
Sidney Houston Jr. | 4.5 | 2.5 | 5 | 6 | 0 | 1 |
Jack Sape | 0.5 | 0.5 | 1 | 3 | 0 | 0 |
Mikhari Sibblis | 1 | 1 | 2 | 3 | 0 | 0 |
Dahya Patel | 0 | 0 | 1 | 1 | 0 | 0 |
Elijah Davis | 0 | 0 | 1 | 1 | 0 | 0 |
Joey Stemler | 0 | 0 | 1 | 1 | 0 | 0 |
Brayden Evans | 0 | 0 | 1 | 1 | 0 | 0 |
James Makszin | 0 | 0 | 1 | 1 | 0 | 0 |
Aljareek Malry | 0 | 0 | 1 | 2 | 0 | 1 |
Tyler Potts | 0 | 0 | 1 | 2 | 0 | 2 |
Kyle King | 0 | 0 | 2 | 2 | 0 | 0 |
Damion Charity | 1 | 0 | 2 | 2 | 0 | 0 |
Jack Beebe | 0 | 0 | 1 | 3 | 0 | 0 |
Thailand Baldwin | 0 | 0 | 4 | 4 | 0 | 1 |
Blair Schonhorst | 0 | 0 | 0 | 1 | 0 | 0 |
Drew Hughes | 0 | 0 | 0 | 1 | 0 | 0 |
Brandon Berger | 0 | 0 | 0 | 2 | 0 | 0 |
John Harris | 0 | 0 | 0 | 0 | 2 | 0 |
Loren Strickland | 0 | 0 | 0 | 0 | 0 | 1 |
Kyron Mims | 0 | 0 | 0 | 0 | 0 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Qian Magwood | 9 | 5.3 | 21 | 4 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Nick Munson | 14 | 14.0 | 14 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Lucas Borrow | 42 | 1 | 41.0 | 82 | 2 |
NAME |
---|
NAME | PCT | FG | PTS | XP | LONG |
---|---|---|---|---|---|
Jackson Courville | 100.0 | 2/2 | 10 | 4/4 | 48 |